<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Peach</title>
	<atom:link href="http://www.peachreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachreport.com</link>
	<description>Journalist and educator</description>
	<lastBuildDate>Thu, 02 May 2013 14:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Peach awarded grant to develop course on communicating about climate change</title>
		<link>http://www.jomc.unc.edu/news/peach-awarded-grant</link>
		<comments>http://www.jomc.unc.edu/news/peach-awarded-grant#comments</comments>
		<pubDate>Wed, 01 May 2013 18:53:45 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=899</guid>
		<description><![CDATA[Sara Peach, lecturer at the UNC School of Journalism and Mass Communication and senior producer for the school’s experimental Reese News Lab, has won a $4,000 Curriculum Development Award from the UNC Center for Global Initiatives.]]></description>
				<content:encoded><![CDATA[Sara Peach, lecturer at the UNC School of Journalism and Mass Communication and senior producer for the school’s experimental Reese News Lab, has won a $4,000 Curriculum Development Award from the UNC Center for Global Initiatives.]]></content:encoded>
			<wfw:commentRss>http://www.jomc.unc.edu/news/peach-awarded-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.S. media is covering the German rush for renewables</title>
		<link>http://www.yaleclimatemediaforum.org/2013/04/roundup-how-u-s-media-are-covering-the-german-rush-for-renewables/</link>
		<comments>http://www.yaleclimatemediaforum.org/2013/04/roundup-how-u-s-media-are-covering-the-german-rush-for-renewables/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:19:58 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=897</guid>
		<description><![CDATA[Two competing narratives emerge in the tale of an industrial giant going green. ]]></description>
				<content:encoded><![CDATA[Two competing narratives emerge in the tale of an industrial giant going green. ]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2013/04/roundup-how-u-s-media-are-covering-the-german-rush-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The six arguments conservatives make about climate change</title>
		<link>http://www.yaleclimatemediaforum.org/2013/03/points-leading-conservative-voices-most-often-make-on-climate-change/</link>
		<comments>http://www.yaleclimatemediaforum.org/2013/03/points-leading-conservative-voices-most-often-make-on-climate-change/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:30:44 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=843</guid>
		<description><![CDATA[Right-leaning writers take aim at extreme weather, President Obama, Solyndra and the carbon tax.]]></description>
				<content:encoded><![CDATA[Right-leaning writers take aim at extreme weather, President Obama, Solyndra and the carbon tax.]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2013/03/points-leading-conservative-voices-most-often-make-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Sara Peach, editor of “News on the Go”</title>
		<link>http://editdesk.wordpress.com/2013/03/08/sara-peach-reese-news/</link>
		<comments>http://editdesk.wordpress.com/2013/03/08/sara-peach-reese-news/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:19:04 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=810</guid>
		<description><![CDATA[UNC editing prof Andy Bechtel interviewed me about how to write, edit and present stories for mobile audiences. ]]></description>
				<content:encoded><![CDATA[UNC editing prof Andy Bechtel interviewed me about how to write, edit and present stories for mobile audiences. ]]></content:encoded>
			<wfw:commentRss>http://editdesk.wordpress.com/2013/03/08/sara-peach-reese-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Insights: How to optimize your content for mobile users</title>
		<link>http://insights.wired.com/profiles/blogs/how-to-optimize-your-content-for-mobile-users?xg_source=activity</link>
		<comments>http://insights.wired.com/profiles/blogs/how-to-optimize-your-content-for-mobile-users?xg_source=activity#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:10:18 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=807</guid>
		<description><![CDATA[Every day, more of your audience is consuming your content on a tiny phone screen. Tips on what to do about it.]]></description>
				<content:encoded><![CDATA[Every day, more of your audience is consuming your content on a tiny phone screen. Tips on what to do about it.]]></content:encoded>
			<wfw:commentRss>http://insights.wired.com/profiles/blogs/how-to-optimize-your-content-for-mobile-users?xg_source=activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion roundup: The president&#8217;s call for climate action</title>
		<link>http://www.yaleclimatemediaforum.org/2013/02/opinion-round-up-the-presidents-sotu-call-for-climate-action/</link>
		<comments>http://www.yaleclimatemediaforum.org/2013/02/opinion-round-up-the-presidents-sotu-call-for-climate-action/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:05:07 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=806</guid>
		<description><![CDATA[Writers call President Obama’s State of the Union remarks on climate change “refreshing,” but fear an "awful" Congress won't act. ]]></description>
				<content:encoded><![CDATA[Writers call President Obama’s State of the Union remarks on climate change “refreshing,” but fear an "awful" Congress won't act. ]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2013/02/opinion-round-up-the-presidents-sotu-call-for-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To build the climate movement, some say, ask the public to do more than change light bulbs</title>
		<link>http://www.yaleclimatemediaforum.org/2013/01/having-citizen-action-match-the-scope-of-the-problem/</link>
		<comments>http://www.yaleclimatemediaforum.org/2013/01/having-citizen-action-match-the-scope-of-the-problem/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:03:44 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=804</guid>
		<description><![CDATA[Advocates say trips to the slammer can invigorate citizens.]]></description>
				<content:encoded><![CDATA[Advocates say trips to the slammer can invigorate citizens.]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2013/01/having-citizen-action-match-the-scope-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Artscientist&#8217; hopes sculpture can inspire reef protection</title>
		<link>http://www.yaleclimatemediaforum.org/2013/01/artscientist-hopes-sculpture-can-inspire-reef-protection/</link>
		<comments>http://www.yaleclimatemediaforum.org/2013/01/artscientist-hopes-sculpture-can-inspire-reef-protection/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 23:58:38 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=802</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2013/01/artscientist-hopes-sculpture-can-inspire-reef-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten great climate apps</title>
		<link>http://www.yaleclimatemediaforum.org/2012/11/ten-great-climate-apps/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/11/ten-great-climate-apps/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:13:50 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Story archive]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[The Yale Forum on Climate Change & the Media]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=753</guid>
		<description><![CDATA[As more and more people adopt smartphones and tablets, climate communicators are producing a flood of climate-related apps. I tested dozens of the latest apps, and I&#8217;ve reviewed 10 of the best ones for The Yale Forum on Climate Change &#38; the Media. My favorite app is this one called Solarchecker. Install this app, take your phone with you up ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.peachreport.com/wp-content/uploads/2012/12/earth_now.png"><img class="alignnone  wp-image-754" style="float: none;" title="earth_now" src="http://www.peachreport.com/wp-content/uploads/2012/12/earth_now.png" alt="" width="500" height="425" /></a></p>
<p>As more and more people adopt smartphones and tablets, climate communicators are producing a flood of climate-related apps. I tested dozens of the latest apps, and I&#8217;ve reviewed 10 of the best ones for <a title="climate apps" href="http://www.yaleclimatemediaforum.org/2012/11/ten-great-climate-apps/#more-13971" target="_blank">The Yale Forum on Climate Change &amp; the Media</a>.</p>
<p>My favorite app is this one called <a title="solarchecker" href="https://itunes.apple.com/us/app/solarchecker/id331869963?mt=8" target="_blank">Solarchecker</a>. Install this app, take your phone with you up to your roof, and then you can estimate how much solar power you could generate up there, based on your roof&#8217;s location, orientation and pitch. Don&#8217;t fall off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/11/ten-great-climate-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative journalism project links citizen observations to climate science</title>
		<link>http://www.yaleclimatemediaforum.org/2012/10/innovative-journalism-linking-backyard-observations-with-climate-science/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/10/innovative-journalism-linking-backyard-observations-with-climate-science/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:09:26 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[All-time favorites]]></category>
		<category><![CDATA[Story archive]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=749</guid>
		<description><![CDATA[Journalist Julia Kumari Drapkin talks with ordinary people about climate change happening in their own backyards. ]]></description>
				<content:encoded><![CDATA[<blockquote><p>In the North Fork Valley in western Colorado, strange events of late have people talking.</p>
<p>Back in April, Hotchkiss Fire District Chief Doug Fritz had to put out an unusual wildfire that erupted while there was still snow on the ground. The spring flowers in Nancy Zimmerman’s garden bloomed early and all out of order. And in June, Amber Kleinman noticed that mosquitoes were abnormally plentiful.</p>
<p>Then there’s the matter of the squirrels. Cassandra Shenk observed that squirrel corpses suddenly began appearing among the roadkill along a road near her home.</p>
<p>“I can’t say that I ever remember seeing a squirrel on our mesa before,” Shenk told local radio station KVNF in Paonia. “Squirrels have appeared, and I’m wondering, why?”</p>
<p>Journalist Julia Kumari Drapkin has been talking with valley residents about these observations for an innovative radio series she is leading called iSeeChange, which launched last spring at KVNF.</p></blockquote>
<p><a href="http://www.yaleclimatemediaforum.org/2012/10/innovative-journalism-linking-backyard-observations-with-climate-science/" target="_blank">Read the rest of my new story for The Yale Forum on Climate Change &#038; the Media.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/10/innovative-journalism-linking-backyard-observations-with-climate-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
