<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Peach Report</title>
	<atom:link href="http://www.peachreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachreport.com</link>
	<description>Sara Peach: environmental journalist, multimedia producer, educator</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sea level rise: A new frontier for climate controversy</title>
		<link>http://www.peachreport.com/2012/02/sea-level-rise-a-new-frontier-for-climate-controversy/</link>
		<comments>http://www.peachreport.com/2012/02/sea-level-rise-a-new-frontier-for-climate-controversy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:38:46 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=712</guid>
		<description><![CDATA[&#8220;Some citizens view sea level rise as a hoax and are combing peer-reviewed literature and arguments from websites skeptical of climate change to make their case. Others are turning out to public meetings to oppose plans for sea level rise. A few even worry that planners are dupes of a United Nations or &#8216;one-world&#8217; plot.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Some citizens view sea level rise as a hoax and are combing peer-reviewed literature and arguments from websites skeptical of climate change to make their case. Others are turning out to public meetings to oppose plans for sea level rise. A few even worry that planners are dupes of a United Nations or &#8216;one-world&#8217; plot.&#8221;</p>
<p>As the seas rise, averting disaster won&#8217;t be as simple as organizing an orderly retreat. Read the rest in <a href="http://www.yaleclimatemediaforum.org/2012/02/sea-level-rise-one-more-frontier-for-climate-dialogue-controversy/" target="_blank">my new story</a> for The Yale Forum on Climate Change &#038; the Media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2012/02/sea-level-rise-a-new-frontier-for-climate-controversy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using &#8220;hot dogs&#8221; to talk about climate change</title>
		<link>http://www.peachreport.com/2011/12/using-hot-dogs-to-talk-about-climate-change/</link>
		<comments>http://www.peachreport.com/2011/12/using-hot-dogs-to-talk-about-climate-change/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:02:59 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=707</guid>
		<description><![CDATA[Let’s say you take your dog to the veterinarian, where you learn that you need to give “Spot” a pill once a day for two weeks. At home, the trusty canine refuses to swallow the pill — it probably tastes bad, after all. Like many dog owners, you’re likely to stick the pill into something [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="337" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/timfvNgr_Q4?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="550" height="337" type="application/x-shockwave-flash" src="http://www.youtube.com/v/timfvNgr_Q4?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<blockquote><p>Let’s say you take your dog to the veterinarian, where you learn that you need to give “Spot” a pill once a day for two weeks. At home, the trusty canine refuses to swallow the pill — it probably tastes bad, after all.</p>
<p>Like many dog owners, you’re likely to stick the pill into something more appealing, such as a wedge from that snack-time hotdog. With the pill safely inside the frank, Spot likely will scarf it down, no questions asked.</p>
<p>Might climate communicators adopt a similar technique? Can they present climate news in a more palatable package that will help people absorb, rather than repel, it?</p></blockquote>
<p>Learn the answer in <a href="http://www.yaleclimatemediaforum.org/2011/12/a-more-appetizing-approach-to-climate-communication/">my new story</a> for The Yale Forum on Climate Change &amp; the Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/12/using-hot-dogs-to-talk-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame retardant levels rising in Chicago, Cleveland</title>
		<link>http://www.peachreport.com/2011/12/flame-retardant-levels-rising-in-chicago-cleveland/</link>
		<comments>http://www.peachreport.com/2011/12/flame-retardant-levels-rising-in-chicago-cleveland/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:11:59 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=692</guid>
		<description><![CDATA[New research shows that flame retardants are rapidly becoming more common in the air around the Great Lakes. Read all about it in my new story for Chemical &#38; Engineering News. Since the 1970s, manufacturers have used retardants to reduce fire risk in consumer products such as upholstered furniture, electronics, and clothing. Commonly used flame [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows that flame retardants are rapidly becoming more common in the air around the Great Lakes. Read all about it in my <a href="http://cen.acs.org/articles/89/web/2011/12/New-Flame-Retardant-Levels-Rising.html" target="_blank">new story</a> for Chemical &amp; Engineering News.</p>
<blockquote><p>Since the 1970s, manufacturers have used retardants to reduce fire risk in consumer products such as upholstered furniture, electronics, and clothing. Commonly used flame retardants called polybrominated diphenylethers (PBDEs) volatilize from those products and escape into the environment, where they may pose health and environmental hazards.</p>
<p>In 2004, the flame-retardant industry began replacing PBDEs with new formulations including Firemaster 550 and Firemaster BZ-54, which contain 2-ethylhexyl-2,3,4,5-tetrabromobenzoate (TBB) and bis(2-ethylhexyl)-tetrabromophthalate (TBPH). But these chemicals could also have environmental risks: Research has suggested that the compounds can build up in fish and damage their DNA.</p>
<p>So Ronald A. Hites of Indiana University, Bloomington, and his colleagues wanted to know if TBB and TBPH had started to accumulate in the environment. The researchers analyzed 507 air samples collected by the Integrated Atmospheric Deposition Network, a U.S.-Canada program that monitors air quality in the Great Lakes region. Hites and his team used gas chromatography/mass spectrometry to measure levels of the two chemicals in samples collected between 2008 and 2010. They detected TBB and TBPH in the vast majority of samples from Chicago and Cleveland, <strong>where levels of the compounds doubled approximately every 13 months</strong>. They also found the compounds in about half of air samples from four rural sites. At those sites, levels doubled every 19 months.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/12/flame-retardant-levels-rising-in-chicago-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked email scandal: some background</title>
		<link>http://www.peachreport.com/2011/11/hacked-email-scandal-some-background/</link>
		<comments>http://www.peachreport.com/2011/11/hacked-email-scandal-some-background/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:12:14 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=683</guid>
		<description><![CDATA[Last month, self-proclaimed climate skeptic Richard Muller reversed himself and released research confirming that the Earth is warming. That hasn&#8217;t deterred online skeptics from their excitement over what they&#8217;re calling &#8220;Climategate 2,&#8221; a new round of scientists&#8217; emails released online. From The Guardian: A fresh tranche of private emails exchanged between leading climate scientists throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: none;" src="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2010/2/9/1265728145646/Hacked-climate-science-em-002.jpg" alt="arctic circle" /></p>
<p>Last month, self-proclaimed climate skeptic Richard Muller <a href="http://online.wsj.com/article/SB10001424052970204422404576594872796327348.html">reversed himself</a> and released research confirming that the Earth is warming. That hasn&#8217;t deterred <a href="http://wattsupwiththat.com/2011/11/22/climategate-2-0/">online skeptics</a> from their excitement over what they&#8217;re calling &#8220;Climategate 2,&#8221; a new round of scientists&#8217; emails released online. From <a href="http://www.guardian.co.uk/environment/2011/nov/22/fresh-hacked-climate-science-emails">The Guardian</a>:<br />
<blockquote>A fresh tranche of private emails exchanged between leading climate scientists throughout the last decade was released online on Tuesday.<br />
The unauthorised publication is an apparent attempt to repeat the impact of a similar release of emails on the eve of the Copenhagen climate summit in late 2009. The initial email dump was apparently timed to disrupt the Copenhagen climate talks. It prompted three official inquiries in the UK and two in the US into the working practices of climate scientists. Although these were critical of the scientists&#8217; handling of Freedom of Information Act requests and lack of openness they did not find fault with the climate change science they had produced.</p></blockquote>
<p>I haven&#8217;t read through the new emails yet, so I don&#8217;t know anything about the content, damning or otherwise. But if you&#8217;re reporting on this issue or just curious, Skeptical Science has <a href="http://www.skepticalscience.com/Climategate-CRU-emails-hacked.htm" target="_blank">essential background information on the 2009 email release</a> and the resulting investigations. It&#8217;s well worth checking out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/hacked-email-scandal-some-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney breathes carbon dioxide</title>
		<link>http://www.peachreport.com/2011/11/romney-breathes-carbon-dioxide/</link>
		<comments>http://www.peachreport.com/2011/11/romney-breathes-carbon-dioxide/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:55:56 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=680</guid>
		<description><![CDATA[GOP presidential candidate Mitt Romney has ratcheted up his rhetoric against climate action, according to Politico. &#8220;I&#8217;m all in favor of eliminating pollution,&#8221; Romney said in Manchester, N.H. &#8220;Now I know there is also a movement to say that carbon dioxide should be guided or should be managed by the Environmental Protection Agency. I disagree [...]]]></description>
			<content:encoded><![CDATA[<p>GOP presidential candidate Mitt Romney has ratcheted up his rhetoric against climate action, according to <a href="http://www.politico.com/news/stories/1111/68709.html">Politico</a>.</p>
<p>&#8220;I&#8217;m all in favor of eliminating pollution,&#8221; Romney said in Manchester, N.H. &#8220;Now I know there is also a movement to say that carbon dioxide should be guided or should be managed by the Environmental Protection Agency. I disagree with that.&#8221;</p>
<p>Then he added this: &#8220;I exhale carbon dioxide,&#8221; he said. &#8220;I don&#8217;t want those guys following me around with a meter to see if I’m breathing too hard.&#8221;</p>
<p>His new comments depart substantially from the position he took as governor of Massachusetts, as I reported earlier this month at <a href="http://www.yaleclimatemediaforum.org/2011/11/2012-gop-candidates-demonstrate-dramatic-political-shift-on-climate/">The Yale Forum on Climate Change &#038; the Media</a>: </p>
<blockquote><p>When Romney was governor, his administration capped emissions from coal-fired power plants. The limits, Romney said in a December 2005 press release, would provide “real and immediate progress in the battle to improve our environment.”</p>
<p>The Romney administration also helped negotiate a regional cap-and-trade initiative, although the governor ultimately backed out of the deal.</p>
<p>As recently as June 3, 2011, Romney offered support for the scientific consensus on climate change.</p>
<p>“I believe based on what I read that the world is getting warmer. And number two, I believe that humans contribute to that,” he said in Manchester, New Hampshire. “I think it’s important for us to reduce our emissions of pollutants and greenhouse gases that may well be significant contributors to the climate change and global warming that you’re seeing.”</p>
<p>Then conservative radio host Rush Limbaugh seized on Romney’s comments. “Bye bye, nomination. Another one down,” Limbaugh said.</p>
<p>By August, Romney seemed to soften his stance.</p>
<p>“Do I think the world’s getting hotter? Yeah, I don’t know that, but I think that it is,” Romney said in Lebanon, New Hampshire. “I don’t know if it’s mostly caused by humans.” He added: “What I’m not willing to do is spend trillions of dollars on something I don’t know the answer to.”</p>
<p>In early September, Romney released his jobs plan, in which he pledged to move to amend the Clean Air Act so that carbon dioxide could not be regulated as a pollutant.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/romney-breathes-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China vs. climate change</title>
		<link>http://www.peachreport.com/2011/11/china-vs-climate-change/</link>
		<comments>http://www.peachreport.com/2011/11/china-vs-climate-change/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:26:21 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=676</guid>
		<description><![CDATA[Expectations remain extremely low that a new global [climate] deal can emerge from a summit later this month in Durban, South Africa. But it could lay the foundations for a future deal and desperate negotiators are looking to China to help isolate the United States in its stubborn climate change denial, even if it is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Expectations remain extremely low that a new global [climate] deal can emerge from a summit later this month in Durban, South Africa.</p>
<p>But it could lay the foundations for a future deal and desperate negotiators are looking to China to help isolate the United States in its stubborn climate change denial, even if it is only for reasons of enlightened self-interest.</p></blockquote>
<p><a href="http://www.reuters.com/article/2011/11/16/us-un-climate-china-idUSTRE7AF1JU20111116" target="_blank">&#8220;Analysis: China climate role could be to corner U.S.,&#8221; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/china-vs-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m reading</title>
		<link>http://www.peachreport.com/2011/11/what-im-reading/</link>
		<comments>http://www.peachreport.com/2011/11/what-im-reading/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:03:40 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=672</guid>
		<description><![CDATA[But today &#8212; just a few years from the banana&#8217;s supposed demise &#8212; one can walk down the street and find bananas in the nearest corner store, hanging out between the cash register and the lottery tickets. What gives? Are we still heading toward bananapocalypse? Or has it been cancelled? And what can the banana [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But today &#8212; just a few years from the banana&#8217;s supposed demise &#8212; one can walk down the street and find bananas in the nearest corner store, hanging out between the cash register and the lottery tickets. What gives? Are we still heading toward bananapocalypse? Or has it been cancelled? And what can the banana tell us about the evolution of our global food supply?</p></blockquote>
<p><a href="http://www.grist.org/food/2011-11-11-slouching-toward-a-bananapocolypse" target="_blank">&#8220;Slouching toward a bananapocalypse?,&#8221; Grist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 GOP field doubts global warming. Why?</title>
		<link>http://www.peachreport.com/2011/11/the-2012-gop-field-doubts-global-warming-why/</link>
		<comments>http://www.peachreport.com/2011/11/the-2012-gop-field-doubts-global-warming-why/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:08:41 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=667</guid>
		<description><![CDATA[Michele Bachmann calls carbon dioxide &#8220;a natural byproduct of nature.&#8221; Rick Santorum says climate change is &#8220;a beautifully concocted scheme.&#8221; Mitt Romney was against global warming before he decided he wasn&#8217;t sure of the cause. In fact, all of the 2012 GOP presidential candidates, save Jon Huntsman, have expressed doubts about the existence and causes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="323" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/IAaDVOd2sRQ?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="500" height="323" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IAaDVOd2sRQ?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Michele Bachmann calls carbon dioxide &#8220;a natural byproduct of nature.&#8221; Rick Santorum says climate change is &#8220;a beautifully concocted scheme.&#8221; Mitt Romney was against global warming before he decided he wasn&#8217;t sure of the cause.</p>
<p>In fact, all of the 2012 GOP presidential candidates, save Jon Huntsman, have expressed doubts about the existence and causes of global warming.</p>
<p>But just three years ago, both major party candidates, John McCain and Barack Obama, pledged to cut greenhouse emissions dramatically.</p>
<p>What&#8217;s changed?</p>
<p>Find out in my new story at <a href="http://www.yaleclimatemediaforum.org/2011/11/2012-gop-candidates-demonstrate-dramatic-political-shift-on-climate/" target="_blank">The Yale Forum on Climate Change &amp; the Media</a>.</p>
<p>And don&#8217;t miss this spooky-yet-hilarious cartoon from the Perry campaign that suggests that Romney and Obama are &#8220;carbon copies&#8221; of each other.</p>
<p><object width="500" height="305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nUHaMSxLYc8?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="500" height="305" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nUHaMSxLYc8?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/the-2012-gop-field-doubts-global-warming-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perry</title>
		<link>http://www.peachreport.com/2011/11/perry/</link>
		<comments>http://www.peachreport.com/2011/11/perry/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:28:32 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tZ0zN-zhku4?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tZ0zN-zhku4?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale forum story test</title>
		<link>http://www.peachreport.com/2011/11/yale-forum-story-test/</link>
		<comments>http://www.peachreport.com/2011/11/yale-forum-story-test/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:48:02 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peachreport.com/?p=646</guid>
		<description><![CDATA[[View the story "2012 GOP Candidates Demonstrate Dramatic Political Shift For Climate Change" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/sarapeach/the-presidential-candidates-on-global-warming.js"></script><noscript>[<a href="http://storify.com/sarapeach/the-presidential-candidates-on-global-warming" target="_blank">View the story "2012 GOP Candidates Demonstrate Dramatic Political Shift For Climate Change" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachreport.com/2011/11/yale-forum-story-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

